Tbilisi apartment prices by district (USD per m²) — latest quarter vs previous years
Median offer prices per m² for the latest available quarter and the same quarter in previous years, converted from GEL to USD using the current official USD/GEL rate. Rows are sorted by the latest quarter.
| District | 2026 Q2 | 2025 Q2 | 2024 Q2 | 2023 Q2 | 2022 Q2 | 2021 Q2 | 2020 Q2 | 2019 Q2 | 2018 Q2 | 2017 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mtatsminda | 2,562.93 | 2,255.38 | 1,870.94 | 1,537.76 | 1,281.47 | 1,102.06 | 999.54 | 948.28 | 897.03 | 845.77 |
| Vake | 2,252.18 | 1,981.92 | 1,644.09 | 1,351.31 | 1,126.09 | 968.44 | 878.35 | 833.31 | 788.26 | 743.22 |
| Krtsanisi | 1,763.20 | 1,551.62 | 1,287.14 | 1,057.92 | 881.60 | 758.18 | 687.65 | 652.39 | 617.12 | 581.86 |
| Saburtalo | 1,640.20 | 1,443.38 | 1,197.35 | 984.12 | 820.10 | 705.29 | 639.68 | 606.87 | 574.07 | 541.27 |
| Didube | 1,593.36 | 1,402.16 | 1,163.15 | 956.02 | 796.68 | 685.14 | 621.41 | 589.54 | 557.68 | 525.81 |
| Isani | 1,556.80 | 1,369.98 | 1,136.46 | 934.08 | 778.40 | 669.42 | 607.15 | 576.02 | 544.88 | 513.74 |
| Chugureti | 1,547.66 | 1,361.94 | 1,129.79 | 928.60 | 773.83 | 665.49 | 603.59 | 572.63 | 541.68 | 510.73 |
| Nadzaladevi | 1,537.76 | 1,353.23 | 1,122.56 | 922.66 | 768.88 | 661.24 | 599.73 | 568.97 | 538.22 | 507.46 |
| Gldani | 1,472.64 | 1,295.92 | 1,075.03 | 883.58 | 736.32 | 633.23 | 574.33 | 544.88 | 515.42 | 485.97 |
| Samgori | 1,401.42 | 1,233.25 | 1,023.04 | 840.85 | 700.71 | 602.61 | 546.56 | 518.53 | 490.50 | 462.47 |
Conversion used: 1 USD = 2.6259 GEL (current official rate). Last refreshed: Bundled first-run fallback, anchored to GeoStat Q2 2026 district values.
- Asking prices: these are median “offer” (listing/asking) prices, not final transaction prices.
- Scraped listings: the dataset note says values come from web scraping and median calculations.
- Quarter-to-quarter view: the table and chart show the latest available quarter and the same quarter in previous years (to compare like-for-like seasonality).
- FX effect: we convert GEL → USD using today’s USD/GEL rate, so historical quarters are shown in “today’s USD”.
- Real-world variation: individual listings vary by renovation, building age, floor, view, street, and building type.
- 🔌 Utilities in Tbilisi: electricity, gas, water & internet costs
- 📈 Cost of Living & Inflation in Tbilisi
- 🍞 Food Prices in Tbilisi
- 🚗 Fuel Prices in Georgia
These pages help compare housing costs with monthly bills, groceries, and transport — so the numbers make sense in real life.
