Grocery prices in Tbilisi change constantly, so we built a live “food basket” that updates automatically throughout the day.
The table below tracks everyday essentials many households buy regularly — grouped by category: dairy, grains, meat, vegetables, fruit, pantry items, and drinks. Prices are pulled directly from a Tbilisi grocery catalog and refreshed on a rolling schedule, about every 30 minutes, so you’re seeing current prices in Georgian lari (₾) plus an instant USD estimate based on the latest GEL–USD exchange rate from the National Bank of Georgia.
If you want a quick, realistic snapshot of what everyday food costs in Tbilisi right now, this basket is a simple benchmark.
Georgia has also launched an official grocery price-comparison portal: ekalata.gov.ge. The site was created by the Competition and Consumer Protection Agency as part of the government’s “Family Basket” program.
The portal compares prices and special offers for 13 basic food products across 12 major supermarket chains. Shoppers can check where specific items are cheaper, browse by category, and create their own basket to estimate the total cost before going to the store.
| Basket item | Matched product | Price (₾) | Price ($) |
|---|---|---|---|
| Dairy & Eggs | |||
| 🥛 Milk 1L | სანტე რძე 1 ლ/4860051001298 (Carrefour via Wolt sample) | 4.79 ₾ | $1.77 |
| 🥚 Eggs (10 pcs) | Chicken Egg "Zoge" (category 1+) 10 pcs. | 4.60 ₾ | $1.70 |
| 🧈 Butter 200g | ანქორი კარაქი 82.9% 200 გრ/9415007006848 (Carrefour via Wolt sample) | 9.95 ₾ | $3.69 |
| 🧀 Cheese (Imeretian/Sulguni) | ლაზარიშვილი სულგუნი 1კგ/2150106000003 (Carrefour via Wolt sample) | 22.50 ₾ | $8.33 |
| Bakery & Grains | |||
| 🍞 Bread (standard loaf/lavash) | White Bread "Ipkli Dighomi" 580g | 1.30 ₾ | $0.48 |
| 🌾 Flour 1kg | ლა ფამილია ფქვილი ექსტრა 1 კგ/4860107250243 (Carrefour via Wolt sample) | 8.65 ₾ | $3.20 |
| 🍝 Pasta (400–500g) | რეგია მაკარონი გნოჩი 500გ (Carrefour via Wolt sample) | 3.90 ₾ | $1.44 |
| 🌾 Buckwheat 1kg | კალო წიწიბურა 800გ/4860111280021 (Carrefour via Wolt sample) | 3.95 ₾ | $1.46 |
| 🍚 Rice 1kg | ჩემი არჩევანი გრძელი ბრინჯი 900 გ/7868344444002 (Carrefour via Wolt sample) | 3.15 ₾ | $1.17 |
| Meat & Protein | |||
| 🍗 Chicken (breast/legs) | Frozen Chicken Fillet "Grako" 1kg | 8.99 ₾ | $3.33 |
| 🌭 Sausages (basic) | PREMIO გერმანული სოსისი 500გრ/4860103821768 (Carrefour via Wolt sample) | 5.20 ₾ | $1.93 |
| 🫘 Lentils | რიჩმონდი წითელი ოსპი 800 გრ/4860100261383 (Carrefour via Wolt sample) | 3.49 ₾ | $1.29 |
| 🐟 Canned Tuna | Kaija თინუსი ფილე ზეთში 160გრ/4751007735193 (Carrefour via Wolt sample) | 14.95 ₾ | $5.54 |
| Vegetables | |||
| 🥔 Potatoes 1kg | Potatoes (Georgian) 1kg | 1.50 ₾ | $0.56 |
| 🧅 Onions 1kg | Onions 1kg | 1.85 ₾ | $0.69 |
| 🥕 Carrots 1kg | Carrot (Georgian) kg | 2.15 ₾ | $0.80 |
| 🍅 Tomatoes 1kg | Tomatoes (Georgian ) 1kg | 2.10 ₾ | $0.78 |
| 🥒 Cucumbers 1kg | Cucumber (Georgian) 1kg | 1.40 ₾ | $0.52 |
| Fruit | |||
| 🍌 Bananas 1kg | Banana 1kg | 3.75 ₾ | $1.39 |
| Oils, Sugar & Spices | |||
| 🛢️ Sunflower Oil 1L | სლობოდა მზესუმზირის ზეთი 1 ლ/4600699514145 (Carrefour via Wolt sample) | 6.70 ₾ | $2.48 |
| 🍬 Sugar 1kg | Sugar "Zoge" 1kg | 1.79 ₾ | $0.66 |
| 🧂 Salt | ჩემი არჩევანი მარილი 1კგ/7868344444811 (Carrefour via Wolt sample) | 0.90 ₾ | $0.33 |
| Pantry | |||
| 🥫 Canned Corn / Peas | კოპოლივა სიმინდი ტკბილი 425 მლ/4850007980067 (Carrefour via Wolt sample) | 2.99 ₾ | $1.11 |
| Drinks | |||
| 💧 Bottled Water 1.5L | Mineral water "Nabeghlavi" 1.0 l | 1.95 ₾ | $0.72 |
If you want something more practical than a general basket, there is also a Telegram bot called Kartuli Deals. It was built by a local programmer and works surprisingly well.

You share your location, choose the grocery stores near you, and then type what you need in plain language — for example, “milk 1 liter.” The bot searches across those stores, understands what you mean, and shows the lowest price along with the shop where you can buy it. It is a handy option if you want to save money without manually checking several supermarket apps or websites.
FAQ: Where do locals buy cheap food in Tbilisi?
Where are the lowest grocery prices?
Many locals shop at Ori Nabiji because it often has one of the lowest markups on everyday groceries: 2nabiji.ge
Is Carrefour affordable in Tbilisi?
Carrefour is usually reasonable on prices and often among the cheaper large supermarket chains in the city, especially during promotions: carrefour.ge
Where do people buy chicken?
Many people buy chicken at Biu Biu. It is relatively affordable and is one of the more popular local options for fresh chicken: biubiu.ge
Where to buy fruits and vegetables cheaper?
Fruits and vegetables are sold almost everywhere in Tbilisi, and prices can be similar from one neighborhood to another. However, produce is often more expensive in central areas. If you want bulk buys or consistently lower prices, the best options are the big markets: Deserter Market, near Station Square and the railway station, and Navtlughi Market in Isani.
These markets offer local produce at affordable prices. Seasonal berries, citrus, herbs, and vegetables — from strawberries to persimmons — are available throughout the year, and market prices are typically much lower than supermarket prices.
How food prices fit into the bigger cost of living in Tbilisi
Groceries are one of the most visible everyday expenses in Georgia, but they are only part of the overall cost of living. If you are trying to budget realistically — especially as a newcomer, expat, or long-term visitor — these pages help put food prices into context.
- Cost of Living & Inflation in Tbilisi — a simple, non-technical overview of how prices are changing across Georgia, including food, transport, utilities, and services.
- Utilities in Tbilisi: Electricity, Gas, Water & Internet — typical monthly utility bills in Tbilisi, with seasonal swings from heating and air conditioning explained in plain English.
- Fuel Prices in Tbilisi — daily updated gasoline and diesel prices with GEL and USD equivalents, useful if transport costs matter to your budget.
- Tbilisi Real Estate Prices — current apartment prices by district, based on official statistics, for renters, buyers, and long-term planning.
Together, these pages give a clearer, up-to-date picture of what everyday life in Tbilisi actually costs — without relying on outdated averages or guesswork.
