| Region | Average monthly nominal earnings, GEL | Approx. USD equivalent | Latest period |
|---|---|---|---|
| Georgia | 2,466 GEL | $912 USD | 2025 IV |
| Tbilisi | 2,830 GEL | $1,047 USD | 2025 IV |
| Adjara A.R. | 2,108 GEL | $780 USD | 2025 IV |
| Guria | 1,516 GEL | $561 USD | 2025 IV |
| Imereti | 1,606 GEL | $594 USD | 2025 IV |
| Kakheti | 1,657 GEL | $613 USD | 2025 IV |
| Mtskheta-Mtianeti | 2,403 GEL | $889 USD | 2025 IV |
| Racha-Lechkhumi and Kvemo Svaneti | 1,259 GEL | $466 USD | 2025 IV |
| Samegrelo-Zemo Svaneti | 1,645 GEL | $609 USD | 2025 IV |
| Samtskhe-Javakheti | 1,635 GEL | $605 USD | 2025 IV |
| Kvemo Kartli | 2,219 GEL | $821 USD | 2025 IV |
| Shida Kartli | 1,604 GEL | $593 USD | 2025 IV |
Source: National Statistics Office of Georgia (GeoStat). USD values are approximate and use a cached exchange rate. Data is updated automatically twice per year.
Average Salary by Sector in Georgia
| Official GeoStat category | Useful real-world read | Gross GEL | Approx. net GEL | Approx. USD | Period |
|---|---|---|---|---|---|
| Total | All employees, national average | 2,466 GEL | 1,973 GEL | $912 USD | 2025 Q4 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | Closest current sector bucket for grocery/retail store staff | 2,163 GEL | 1,730 GEL | $800 USD | 2025 Q4 |
| Construction | Construction companies and site work, broad sector | 3,939 GEL | 3,151 GEL | $1,457 USD | 2025 Q4 |
| Administrative and support service activities | Support/service operations; useful comparison for outsourced support roles | 1,995 GEL | 1,596 GEL | $738 USD | 2025 Q4 |
| Electricity, gas, steam and air conditioning supply | Utility-sector comparison, relevant to gas/electric support employers | 2,941 GEL | 2,353 GEL | $1,088 USD | 2025 Q4 |
| Accommodation and food service activities | Hotels, restaurants, hospitality-service comparison | 1,898 GEL | 1,518 GEL | $702 USD | 2025 Q4 |
| Information and communication | Higher-paying tech/communications comparison | 4,373 GEL | 3,499 GEL | $1,618 USD | 2025 Q4 |
Source: National Statistics Office of Georgia (GeoStat) (XLSX). Use this for current broad-sector comparisons. Retail is the closest official bucket for grocery store workers; construction is a direct sector bucket. Figures are quarterly gross nominal earnings before income tax. Approx. net assumes 20% income tax and does not account for special cases. USD uses cached GEL/USD when available, otherwise a bundled fallback rate.
