Tbilisi apartment prices by district (USD per m²) — latest quarter vs previous years
Median offer prices per m² for new flats in Tbilisi for the latest available quarter and the same quarter in previous years, converted from GEL to USD using the NBG reference rate saved with this dataset. Rows are sorted by the latest quarter.
Tbilisi real estate price trend by district
USD per m², same quarter by year. Scroll sideways on mobile. Only published GeoStat observations are shown; missing years are omitted.
Tbilisi averageMtatsmindaVakeKrtsanisiSaburtaloDidubeChughuretiIsaniNadzaladeviGldaniSamgori
| District | 2026 Q3 | 2025 Q3 | 2024 Q3 | 2023 Q3 | 2022 Q3 | 2021 Q3 |
|---|---|---|---|---|---|---|
| Mtatsminda | 2,700.81 | 2,609.22 | 2,204.60 | 2,049.22 | 1,901.48 | 1,576.65 |
| Vake | 2,331.23 | 2,273.38 | 2,005.89 | 1,833.71 | 1,592.24 | 1,392.88 |
| Krtsanisi | 1,787.26 | 1,522.21 | 1,417.50 | 1,321.46 | 1,029.98 | 1,143.01 |
| Saburtalo | 1,713.58 | 1,664.06 | 1,545.16 | 1,408.02 | 1,206.31 | 1,151.53 |
| Didube | 1,607.22 | 1,564.37 | 1,407.75 | 1,267.52 | 1,041.68 | 1,084.34 |
| Chughureti | 1,588.96 | 1,708.61 | 1,505.14 | 1,356.62 | 1,108.21 | 1,145.10 |
| Isani | 1,554.71 | 1,461.16 | 1,306.51 | 1,202.80 | 955.46 | 953.17 |
| Nadzaladevi | 1,516.25 | 1,503.18 | 1,392.61 | 1,234.30 | 1,030.95 | 963.99 |
| Gldani | 1,476.78 | 1,403.54 | 1,308.55 | 1,206.36 | 963.99 | 1,071.10 |
| Samgori | 1,410.18 | 1,342.92 | 1,246.10 | 1,114.96 | 928.29 | 899.31 |
Conversion used: 1 USD = 2.5934 GEL (NBG reference rate saved with this dataset; effective 2026-11-14T00:00:00.000Z). GeoStat source workbook. Last successful retrieval: 2026-11-13 23:38 UTC.
Important limitations
- Asking prices: these are median “offer” (listing/asking) prices, not final transaction prices.
- Scraped listings: the dataset note says values come from web scraping and median calculations.
- Quarter-to-quarter view: the table and chart show the latest available quarter and the same quarter in previous years (to compare like-for-like seasonality).
- FX effect: we convert GEL → USD using the NBG reference rate saved with this dataset, not each historical quarter’s exchange rate.
- Real-world variation: individual listings vary by renovation, building age, floor, view, street, and building type.
Related Tbilisi cost guides
- 🔌 Utilities in Tbilisi: electricity, gas, water & internet costs
- 📈 Cost of Living & Inflation in Tbilisi
- 🍞 Food Prices in Tbilisi
- 🚗 Fuel Prices in Georgia
These pages help compare housing costs with monthly bills, groceries, and transport — so the numbers make sense in real life.
