Tbilisi apartment prices by district (USD per m²) — latest quarter vs previous 3 years
Median offer prices per m² for the latest available quarter and the same quarter in the previous three years, converted from GEL to USD using the current official USD/GEL rate. Rows are sorted by the latest quarter.
| District | 2025 Q4 | 2024 Q4 | 2023 Q4 | 2022 Q4 |
|---|---|---|---|---|
| Mtatsminda | 2,513.43 | 2,233.19 | 2,062.14 | 1,843.12 |
| Vake | 2,191.13 | 2,033.42 | 1,827.88 | 1,568.09 |
| Chughureti | 1,623.85 | 1,471.66 | 1,298.17 | 1,198.14 |
| Saburtalo | 1,608.86 | 1,557.01 | 1,405.39 | 1,243.46 |
| Krtsanisi | 1,559.48 | 1,402.78 | 1,334.30 | 1,162.96 |
| Didube | 1,512.42 | 1,437.83 | 1,259.00 | 1,074.57 |
| Nadzaladevi | 1,484.00 | 1,394.87 | 1,253.64 | 1,053.48 |
| Isani | 1,437.68 | 1,310.43 | 1,220.85 | 995.40 |
| Gldani | 1,391.85 | 1,331.21 | 1,207.93 | 1,006.52 |
| Samgori | 1,323.89 | 1,264.90 | 1,143.18 | 980.95 |
Conversion used: 1 USD = 2.6807 GEL (current official rate). Last refreshed: 2026-02-14 11:53 UTC.
- Asking prices: these are median “offer” (listing/asking) prices, not final transaction prices.
- Scraped listings: the dataset note says values come from web scraping and median calculations.
- Quarter-to-quarter view: the table shows the latest available quarter and the same quarter in the previous three years (to compare like-for-like seasonality).
- FX effect: we convert GEL → USD using today’s USD/GEL rate, so historical quarters are shown in “today’s USD”.
- Real-world variation: individual listings vary by renovation, building age, floor, view, street, and building type.
